
| Domingo | Segunda-Feira | Terça-Feira | Quarta-Feira | Quinta-Feira | Sexta-Feira | Sábado |
|---|---|---|---|---|---|---|
| 05/07/2010 LOCAL 07:00 as 08:00 SG | 06/07/2010 RPM 18:00 as 19:00 SB | 07/07/2010 POWER JUMP 07:00 as 08:00 SG | 01/07/2010 POWER JUMP 18:00 as 19:00 SG | 02/07/2010 BODY PUMP 18:00 as 19:00 SG | ||
| 05/07/2010 BALLNESS 09:00 as 10:00 SG | 06/07/2010 POWER JUMP 18:00 as 19:00 SG | 07/07/2010 ALONGAMENTO 09:00 as 10:00 SG | 01/07/2010 BODY COMBAT 19:00 as 20:00 SG | 02/07/2010 POWER JUMP 19:00 as 20:00 SG | ||
| 05/07/2010 POWER JUMP 10:00 as 11:00 SG | 06/07/2010 BIKE INDOOR 19:00 as 20:00 SB | 07/07/2010 LOCAL 18:00 as 19:00 SG | 01/07/2010 BODY JAM 20:00 as 21:00 SG | 02/07/2010 BODY ATTACK 20:00 as 21:00 SG | ||
| 05/07/2010 STEP 18:00 as 19:00 SG | 06/07/2010 BODY JAM 19:00 as 20:00 SG | 07/07/2010 BIKE INDOOR 18:00 as 19:00 SB | 01/07/2010 ABS 21:00 as 21:30 SG | 02/07/2010 BOXE 21:00 as 22:00 SG | ||
| 05/07/2010 POWER LOCAL 19:00 as 20:00 SG | 06/07/2010 RPM 20:00 as 21:00 SB | 07/07/2010 BODY PUMP 19:00 as 20:00 SG | 08/07/2010 POWER JUMP 18:00 as 19:00 SG | 09/07/2010 BODY PUMP 18:00 as 19:00 SG | ||
| 05/07/2010 BIKE INDOOR 19:00 as 20:00 SB | 06/07/2010 BODY ATTACK 20:00 as 21:00 SG | 07/07/2010 BIKE INDOOR 19:00 as 20:00 SB | 08/07/2010 BODY COMBAT 19:00 as 20:00 SG | 09/07/2010 POWER JUMP 19:00 as 20:00 SG | ||
| 05/07/2010 ABS 20:00 as 20:30 SG | 06/07/2010 ABS 21:00 as 21:30 SG | 07/07/2010 CIRCUITO 20:00 as 21:00 SG | 08/07/2010 BODY JAM 20:00 as 21:00 SG | 09/07/2010 BODY ATTACK 20:00 as 21:00 SG | ||
| 05/07/2010 BIKE INDOOR 20:00 as 21:00 SB | 20/07/2010 RPM 18:00 as 19:00 SB | 07/07/2010 BOXE 21:00 as 22:00 SG | 08/07/2010 ABS 21:00 as 21:30 SG | 09/07/2010 BOXE 21:00 as 22:00 SG | ||
| 05/07/2010 BALLNESS 20:30 as 21:00 SG | 20/07/2010 POWER JUMP 18:00 as 19:00 SG | 21/07/2010 POWER JUMP 07:00 as 08:00 SG | 22/07/2010 POWER JUMP 18:00 as 19:00 SG | 23/07/2010 BODY PUMP 18:00 as 19:00 SG | ||
| 05/07/2010 BOXE 21:00 as 22:00 SG | 20/07/2010 BIKE INDOOR 19:00 as 20:00 SB | 21/07/2010 ALONGAMENTO 09:00 as 10:00 SG | 22/07/2010 BODY COMBAT 19:00 as 20:00 SG | 23/07/2010 POWER JUMP 19:00 as 20:00 SG | ||
| 19/07/2010 LOCAL 07:00 as 08:00 SG | 20/07/2010 BODY JAM 19:00 as 20:00 SG | 21/07/2010 BIKE INDOOR 18:00 as 19:00 SB | 22/07/2010 BODY JAM 20:00 as 21:00 SG | 23/07/2010 BODY ATTACK 20:00 as 21:00 SG | ||
| 19/07/2010 BALLNESS 09:00 as 10:00 SG | 20/07/2010 BODY ATTACK 20:00 as 21:00 SG | 21/07/2010 LOCAL 18:00 as 19:00 SG | 22/07/2010 ABS 21:00 as 21:30 SG | 23/07/2010 BOXE 21:00 as 22:00 SG | ||
| 19/07/2010 POWER JUMP 10:00 as 11:00 SG | 20/07/2010 RPM 20:00 as 21:00 SB | 21/07/2010 BODY PUMP 19:00 as 20:00 SG | 29/07/2010 POWER JUMP 18:00 as 19:00 SG | 30/07/2010 BODY PUMP 18:00 as 19:00 SG | ||
| 19/07/2010 STEP 18:00 as 19:00 SG | 20/07/2010 ABS 21:00 as 21:30 SG | 21/07/2010 BIKE INDOOR 19:00 as 20:00 SB | 29/07/2010 BODY COMBAT 19:00 as 20:00 SG | 30/07/2010 POWER JUMP 19:00 as 20:00 SG | ||
| 19/07/2010 POWER LOCAL 19:00 as 20:00 SG | 27/07/2010 RPM 18:00 as 19:00 SB | 21/07/2010 CIRCUITO 20:00 as 21:00 SG | 29/07/2010 BODY JAM 20:00 as 21:00 SG | 30/07/2010 BODY ATTACK 20:00 as 21:00 SG | ||
| 19/07/2010 BIKE INDOOR 19:00 as 20:00 SB | 27/07/2010 POWER JUMP 18:00 as 19:00 SG | 21/07/2010 BOXE 21:00 as 22:00 SG | 29/07/2010 ABS 21:00 as 21:30 SG | 30/07/2010 BOXE 21:00 as 22:00 SG | ||
| 19/07/2010 BIKE INDOOR 20:00 as 21:00 SB | 27/07/2010 BODY JAM 19:00 as 20:00 SG | 28/07/2010 POWER JUMP 07:00 as 08:00 SG | ||||
| 19/07/2010 BALLNESS 20:30 as 21:00 SG | 27/07/2010 BIKE INDOOR 19:00 as 20:00 SB | 28/07/2010 ALONGAMENTO 09:00 as 10:00 SG | ||||
| 19/07/2010 BOXE 21:00 as 22:00 SG | 27/07/2010 BODY ATTACK 20:00 as 21:00 SG | 28/07/2010 LOCAL 18:00 as 19:00 SG | ||||
| 26/07/2010 LOCAL 07:00 as 08:00 SG | 27/07/2010 RPM 20:00 as 21:00 SB | 28/07/2010 BIKE INDOOR 18:00 as 19:00 SB | ||||
| 26/07/2010 BALLNESS 09:00 as 10:00 SG | 27/07/2010 ABS 21:00 as 21:30 SG | 28/07/2010 BODY PUMP 19:00 as 20:00 SG | ||||
| 26/07/2010 POWER JUMP 10:00 as 11:00 SG | 28/07/2010 BIKE INDOOR 19:00 as 20:00 SB | |||||
| 26/07/2010 STEP 18:00 as 19:00 SG | 28/07/2010 CIRCUITO 20:00 as 21:00 SG | |||||
| 26/07/2010 POWER LOCAL 19:00 as 20:00 SG | 28/07/2010 BOXE 21:00 as 22:00 SG | |||||
| 26/07/2010 BIKE INDOOR 19:00 as 20:00 SB | ||||||
| 26/07/2010 BIKE INDOOR 20:00 as 21:00 SB | ||||||
| 26/07/2010 BALLNESS 20:30 as 21:00 SG | ||||||
| 26/07/2010 BOXE 21:00 as 22:00 SG |